Reliance Industrial Infrastructure Limited (“the Company”) today reported its financial performance for the quarter ended June 30, 2026.
Highlights of the unaudited financial results as compared to the previous periods are as under:
CONSOLIDATED FINANCIAL PERFORMANCE
(₹ in Lakh, except per share data)
| Particulars | Q1 FY 26-27 | Q4 FY 25-26 | Q1 FY 25-26 | % Change | % Change | FY 25-26 |
| w.r.t Q4 FY 25-26 | w.r.t Q1 FY 25-26 | (Audited) | ||||
| Total Income | 14 92 | 13 72 | 18 28 | 8.70% | -18.40% | 68 61 |
| Share of Profit of Associate | 27 | 62 | 54 | -56.50% | -50.00% | 2 06 |
| EBITDA * | 3 33 | 4 66 | 4 37 | -28.50% | -23.80% | 17 54 |
| Profit Before Tax * | 2 99 | 4 32 | 4 01 | -30.80% | -25.40% | 16 14 |
| Net Profit * | 2 84 | 3 22 | 3 10 | -11.80% | -8.40% | 12 39 |
| EPS (₹) – Basic and Diluted | 1.88 | 2.13 | 2.05 | -11.70% | -8.30% | 8.21 |
* (including Share of Profit of Associate)
QUARTER’S PERFORMANCE (CONSOLIDATED)
- The total income declined to ₹1,492 lakh from ₹1,828 lakh for the same period, following the completion of certain fixed-term contracts.
- Net Profit for the period reduced to ₹284 lakh from ₹310 lakh on Y-o-Y basis.
STANDALONE FINANCIAL PERFORMANCE
(₹ in Lakh, except per share data)
| Particulars | Q1 FY 26-27 | Q4 FY 25-26 | Q1 FY 25-26 | % Change | % Change | FY 25-26 |
| w.r.t Q4 FY 25-26 | w.r.t Q1 FY 25-26 | (Audited) | ||||
| Total Income | 14 92 | 13 72 | 18 28 | 8.70% | -18.40% | 68 61 |
| EBITDA | 3 06 | 4 04 | 3 83 | -24.30% | -20.10% | 15 48 |
| Profit Before Tax | 2 72 | 3 70 | 3 47 | -26.50% | -21.60% | 14 08 |
| Net Profit | 2 57 | 2 60 | 2 56 | -1.20% | 0.40% | 10 33 |
| EPS (₹) – Basic and Diluted | 1.7 | 1.72 | 1.7 | -1.20% | 0.00% | 6.84 |
QUARTER’S PERFORMANCE (STANDALONE)
- The total income declined to ₹1,492 lakh from ₹1,828 lakh for the same period, following the completion of certain fixed-term contracts.
- Net profit for the period increased marginally to ₹257 lakh from ₹256 lakh on Y-o-Y basis.
- The Company continues to provide infrastructure support services which include transportation of petroleum products & raw water through pipelines and other support services mainly to Reliance Industries Limited.
The Company presently does not have any expansion plans on the anvil.





Leave a Reply