- Quarterly Toll Revenue is Rs. 1,680Crs vs. Rs.1,556 Crs in Q1FY25
- June 2025 Toll Revenue is Rs. 545Crs (Rs.5,448Mn) vs. Rs.517Crs (Rs.5,172 Mn) in June 2024
Mumbai : India’s leading and the largest multi-national transport Infrastructure Developer IRB Infrastructure Developers Limited and its listed Private InvIT Joint Venture IRB Infrastructure Trust have collectively reported 8% Y-o-Y growth in the Toll Revenue for the April to June quarter of FY26.
The Toll Revenue of both the entities for the period under review, i.e., April to June quarter of FY26, is Rs.1,680Crs as against Rs.1,556 Crs in the corresponding April to June quarter of FY25.
The early onset of the monsoon this year had a moderate impact on traffic growth during June. Nonetheless, both entities reported a combined toll revenue of ₹545 crore in June 2025, compared to ₹517 crore in June 2024 despite the seasonal headwinds.
Commenting on this, Shri Amitabh Murarka, Dy. CEO, IRB Infrastructure Developers Limited said, “It is encouraging to witness sustained growth in toll collections throughout the first quarter of FY26, compared to the same period last year — despite the early onset of the monsoon in many parts of the country, which had a marginal impact on traffic volumes.” He added, “Looking ahead, we expect this positive growth trajectory to continue, supported by the anticipated completion of ongoing projects in our portfolio, which will further strengthen revenue visibility.”
The toll collection details Project and SPV wise are as follows:
Sr. No | Company Name | June 2025 (Rs. in Mn) | June 2024 (Rs. in Mn) | Relationship with Entities |
1 | IRB MP Expressway Pvt Limited (Mumbai Pune Expressway & Old Mumbai Pune Highway NH4) | 1,475 | 1,449 | Wholly – owned Subsidiaries |
2 | IRB Ahmedabad Vadodara Super Express Tollway Pvt. Limited (Ahmedabad Vadodara Expressway NE1 and Highway NH48) | 628 | 607 | |
3 | CG Tollway Limited (Chittorgarh to Gulabpura NH79) | 326 | 311 | Joint Ventures Entities under the IRB Infrastructure |
4 | Udaipur Tollway Limited (Udaipur to Shamlaji NH48) | 267 | 274 | |
5 | Palsit Dankuni Tollway Private Limited (Palsit to Dankuni NH19) | 152 | 135 | |
6 | AE Tollway Limited (Agra to Etawah NH19) | 218 | 206 | |
7 | Yedeshi Aurangabad Tollway Limited (Yedeshi to Aurangabad NH211) | 208 | 178 | |
8 | IRB Hapur Moradabad Tollway Limited (Hapur to Moradabad NH 9) | 301 | 273 | |
9 | Kaithal Tollway Limited (Kaithal to Rajasthan Border NH152/65) | 114 | 110 | |
10 | Kishangarh Gulabpura Tollway Limited (Kishangarh to Gulabpura NH79A & NH79) | 213 | 197 | |
11 | IRB Westcoast Tollway Limited (Karwar to Kundapura NH66) | 103 | 104 | |
12 | Solapur Yedeshi Tollway Limited (Solapur to Yedeshi NH211) | 113 | 93 | |
13 | IRB Golconda Expressway Private Limited (Hyderabad Outer Roing Road) | 704 | 631 | |
14 | Samakhiyali Tollway Private Limited (Samakhiyali to Santalpur NH27) | 118 | 120 | |
15 | IRB Lalitpur Tollway Private Limited (Lalitpur Lakhnadon NH44 – TOT 12) | 346 | 331 | |
16 | IRB Kota Tollway Private Limited (Kota Bypass – TOT 13) | 56 | 61 | |
17 | IRB Gwalior Tollway Private Limited (Jhansi Gwalior NH44 – TOT 13) | 106 | 92 |
Leave a Reply