- All-inclusive one-way fares starting INR 1,499 on domestic routes
- All-inclusive round-trip fares starting INR 12,310 on international routes
- Sale fares available until 15 August
- Zero convenience fee and additional promotional discounts on direct online channels
GURUGRAM : Air India has launched its ‘Namaste World’ promotional sale, offering attractive all-inclusive fares across the airline’s domestic and international network. As part of this exclusive offer, one-way fares on domestic routes start from INR 1,499, and round-trip fares on international routes start from INR 12,310.
The sale is valid through 2359 Hrs of 15 August 2025. Tickets booked under the promotional fares are valid for travel up to 31 March 2026. Bookings under the sale are also available at international points of sale, with fares denominated in respective local currencies.
Web-exclusive Day 1
The ‘Namaste World’ sale is exclusively available on Air India’s website and mobile app on 10 August 2025. Subsequently, bookings under the sale will be available across all channels, including Air India’s website, mobile app, airport ticketing offices, customer contact centre, and travel agents.
Book direct benefits
Travellers booking their tickets on Air India’s website and mobile app will enjoy zero convenience fees during the sale period. Additionally, travellers can save up to INR 1,000 per person using promo code FLYAI, as well as up to ₹2,500 off per passenger on payments processed through visa card by applying promo codes VISAFLY.
VISA CARD OFFERS | ||
TRIP TYPE | DISCOUNT | PROMO CODE |
Domestic (One-Way) | Flat INR 250 off | VISAFLY |
Domestic (Round Trip) | Flat INR 500 off | |
International (One-Way) | Up to INR 1,500 off | |
International (Round Trip) | Up to INR 2,500 off |
Elevated travel experience with special ancillary offers
To complement the ‘Namaste World’ sale, Air India is also offering exclusive deals on popular ancillary services, enabling travellers to personalise their journeys at exceptional value. Air India customers can enjoy up to 60% off on prepaid baggage and up to 15% off on seat selection, including preferred and extra legroom seats. These offers are available on booking through Air India’s direct and indirect channels, offering greater comfort and convenience at unmatched value.
SAMPLE ALL-INCLUSIVE ROUND-TRIP FARES ON INTERNATIONAL ROUTES | ||||
(EX-INDIA, PARTIAL LISTING ONLY) | ||||
Sectors | Currency | Economy | Premium Economy | Business |
India-United Kingdom | INR | 44,500 | 95,000 | 1,43,000 |
India-Europe | INR | 44,000 | 75,531 | 1,30,000 |
India-Canada | INR | 62,199 | NA | 1,77,399 |
India-Australia | INR | 51,317 | NA | 1,63,291 |
India-USA | INR | 49,635 | 1,05,666 | 1,90,666 |
India-Sri Lanka | INR | 12,310 | 23,130 | 22,050 |
India-UAE | INR | 18,060 | 22,300 | 58,650 |
India-Singapore | INR | 14,020 | 23,760 | 43,260 |
India-Thailand | INR | 21,030 | 24,370 | 62,350 |
India-Indonesia | INR | 46,910 | 69,570 | 1,58,980 |
India-Malaysia | INR | 22,180 | 25,720 | 62,640 |
India-Japan | INR | 38,070 | NA | 1,56,970 |
SAMPLE ALL-INCLUSIVE ROUND-TRIP FARES ON INTERNATIONAL ROUTES | ||||
(INTO INDIA, PARTIAL LISTING ONLY) | ||||
Sectors | Currency | Economy | Premium Economy | Business |
United Kingdom-India | GBP | 440 | 685 | 1,530 |
Europe-India | EUR | 423 | 708 | 1,350 |
Canada- India | CAD | 1,059 | NA | 2,879 |
Australia- India | AUD | 830 | NA | 3,898 |
USA-India | USD | 541 | 1,122 | 2,847 |
UAE-India | AED | 730 | 810 | 2,350 |
Singapore -India | SGD | 212 | 358 | 716 |
Thailand-India | THB | 7,780 | 8,580 | 26,880 |
Indonesia-India | IDR | 86,85,000 | 1,47,98,000 | 2,97,01,000 |
Malaysia-India | MYR | 1,180 | 1,280 | 3,130 |
Japan-India | JPY | 70,100 | 2,10,800 | 2,81,400 |
The seats on sale are limited and are available on a first-come, first-served basis. The sale applies to select domestic and international routes, and fares may marginally vary in different cities due to applicable rates of exchange and taxes.
Leave a Reply