Ashok Leyland’s sales number for the month of September 2025
DOMESTIC Sales
Category | Sep’25 | Sep’24 | Inc/(Dec) | Cumulative Sep’25 | Cumulative Sep’24 | Inc/(Dec) |
M&HCV Trucks | 8,862 | 8,174 | 8% | 41,741 | 40,244 | 4% |
M&HCV Bus | 1,176 | 1,092 | 8% | 10,755 | 10,211 | 5% |
Total M&HCV | 10,049 | 9,266 | 8% | 52,296 | 50,455 | 4% |
LCV | 6,710 | 5,381 | 25% | 31,899 | 29,119 | 10% |
Total Vehicles | 16,759 | 14,647 | 14% | 85,559 | 79,574 | 8% |
DOMESTIC + EXPORTS Sales
Category | Sep’25 | Sep’24 | Inc/(Dec) | Cumulative Sep’25 | Cumulative Sep’24 | Inc/(Dec) |
M&HCV Trucks | 9,208 | 8,474 | 9% | 43,225 | 41,065 | 5% |
M&HCV Bus | 1,600 | 1,633 | (2%) | 15,654 | 15,040 | 4% |
Total M&HCV | 11,808 | 10,107 | 17% | 58,879 | 56,105 | 5% |
LCV | 6,975 | 6,126 | 14% | 34,475 | 31,412 | 10% |
Total Vehicles | 18,813 | 16,233 | 16% | 93,354 | 87,517 | 7% |
Leave a Reply