| SALES (Units) | ||||||
| DOMESTIC | ||||||
| For the month | Cumulative | |||||
| CATEGORY | Nov’25 | Nov’24 | Inc/ (Dec) | Nov’25 | Nov’24 | Inc/ (Dec) |
| M&HCV Trucks | 8,576 | 6,609 | 30% | 58,289 | 55,472 | 5% |
| M&HCV Bus | 1,662 | 1,304 | 27% | 13,856 | 12,777 | 8% |
| Total M&HCV | 10,238 | 7,913 | 29% | 72,145 | 68,249 | 6% |
| LCV | 6,253 | 4,560 | 37% | 46,219 | 42,164 | 10% |
| Total Vehicles | 16,491 | 12,473 | 32% | 1,18,364 | 1,10,413 | 7% |
| DOMESTIC + EXPORTS | ||||||
| For the month | Cumulative | |||||
| CATEGORY | Nov’25 | Nov’24 | Inc / (Dec) | Nov’25 | Nov’24 | Inc / (Dec) |
| M&HCV Trucks | 8,952 | 7,149 | 25% | 60,204 | 57,414 | 5% |
| M&HCV Bus | 2,729 | 2,027 | 35% | 21,131 | 17,235 | 23% |
| Total M&HCV | 11,681 | 9,176 | 27% | 81,335 | 74,649 | 9% |
| LCV | 6,591 | 4,961 | 33% | 48,111 | 44,315 | 9% |
| Total Vehicles | 18,272 | 14,137 | 29% | 1,29,446 | 1,18,964 | 9% |
Ashok Leyland’s sales number for the month of November 2025
Uploaded On
by






Leave a Reply