Mumbai : Dr. Lal PathLabs Limited (referred to as the “Company”; NSE: LALPATHLAB, BSE: 539524), a leading diagnostic and related healthcare service provider announces their financial results for the quarter ended September 30, 2025.
Consolidated Performance Highlights: Q2 FY26 vs Q2 FY25
- Revenue increased by 10.7% in Q2 FY26 and FH26 by 11.0%
- EBITDA increased by 10.8% with a margin of 30.7%
- PAT increased by 16.4% with a margin for of 20.8%
- Interim Dividend of Rs. 7 per share for Q2 FY26
- Board has approved bonus issue in the ratio of 1:1 i.e. 1 Bonus share for every 1 share held on record date
Financial Overview (Consolidated) in Rs Cr
| Particulars | Q2 | FH | ||||
| FY26 | FY25 | Gr % | FY26 | FY25 | Gr % | |
| Revenue | 731 | 660 | 10.70% | 1400 | 1262 | 11.00% |
| Material consumed | 142 | 127 | 271 | 247 | ||
| Employee benefit Expenses | 132 | 124 | 264 | 241 | ||
| Fees to collection centres | 106 | 94 | 198 | 177 | ||
| Other Expenses | 126 | 113 | 250 | 225 | ||
| EBITDA | 224 | 202 | 10.80% | 416 | 372 | 11.80% |
| Margins | 30.70% | 30.70% | 29.70% | 29.50% | ||
| Other Income | 25 | 22 | 53 | 42 | ||
| Depreciation Cost | 41 | 35 | 75 | 70 | ||
| Finance Cost | 5 | 6 | 9 | 12 | ||
| PBT | 204 | 183 | 11.20% | 385 | 333 | 15.50% |
| Margins | 27.90% | 27.70% | 27.50% | 26.40% | ||
| PAT | 152 | 131 | 16.40% | 286 | 239 | 20.00% |
| Margins | 20.80% | 19.80% | 20.40% | 18.90% | ||
| EPS | 18.1 | 15.5 | 16.20% | 33.9 | 28.3 | 19.90% |






Leave a Reply