- Net Profit surges to ₹2,007 crore, registering a growth of 17% YoY
- Operating Profit recorded at ₹2,354 crore, YoY growth of 13%.
- Total Business stood at ₹ 5,08,775 crore, YoY growth of 8%.
- Total Deposits stood at ₹ 2,96,868 cr, YoY growth of 7%
- Net Advances stood at ₹ 2,11,907 cr, YoY growth of 9%
- Gross NPA down to 2.93%, YoY reduction by 94 bps
- Net NPA down to 0.21%, YoY reduction by 2 bps
- Return on Assets (ROA) improved to 2.01%, YoY growth of 18 bps
- Provision Coverage Ratio (PCR) at 99.31%
- CRAR at 25.39%, YoY growth by 297 bps
- CASA ratio at 44.65%
Mumbai : The Board of Directors of IDBI Bank Ltd. met in Mumbai today and approved the financial results for the Quarter ended June 30, 2025.
Key Summary for Q1 FY 2026 Results
P&L Hi ghlights | |||
(INR in Crore) | Q1FY26 | Q1FY25 | Change % |
(3M) | (3 M) | Y-o-Y | |
Interest Income | 7,021 | 6,666 | 5% |
Non-Interest Income | 1,437 | 805 | 78% |
Net Interest Income | 3,166 | 3,233 | -2% |
Operating Profit | 2,354 | 2,076 | 13% |
Provisions | 347 | 356 | -3% |
Profit/(loss) after Tax | 2,007 | 1,719 | 17% |
Basic EPS (INR) | 1.87 | 1.60 | 17% |
Key P&L Ratios | |||
Return on Assets | 2.01% | 1.83% | 18 bps |
Return on Equity | 17.91% | 19.87% | -196 bps |
NIM | 3.68% | 4.18% | -50 bps |
Cost of Fund | 4.98% | 4.81% | 17 bps |
Cost of Deposit | 4.84% | 4.58% | 26 bps |
Cost to Net Income Ratio | 48.86% | 48.60% | 26 bps |
Non-Interest Income to Total Income | 16.99% | 10.78% | 621 bps |
Balance Sheet Highlights | |||
(INR in Crore) | 30-Jun-25 | 30-Jun-24 | Change% Y-o-Y |
Net Advances | 2,11,907 | 1,94,026 | 9% |
Deposits | 2,96,868 | 2,77,548 | 7% |
of which CASA | 1,32,553 | 1,34,810 | -2% |
Shareholders’ Funds | 62,367 | 53,123 | 17% |
Total Balance Sheet | 4,03,080 | 3,71,024 | 9% |
Total RWA | 1,92,965 | 1,77,755 | 9% |
Key Balance Sheet Ratios | |||
Capital Adequacy | 25.39% | 22.42% | 297 bps |
CET I Ratio | 23.71% | 20.26% | 345 bps |
Gross NPA | 2.93% | 3.87% | -94 bps |
Net NPA | 0.21% | 0.23% | -2 bps |
Provision Coverage ratio | 99.31% | 99.34% | -3 bps |
CASA Ratio | 44.65% | 48.57% | -392 bps |
Net Credit Deposit Ratio (CD Ratio) | 71.38% | 69.91% | 147 bps |
Note: Previous periods figures have been regrouped / restated (wherever necessary)
Leave a Reply