Ahmedabad, India : Zydus Lifesciences Limited announced its unaudited consolidated financial results for the first quarter ended June 30th, 2025.
- Revenue from Operations was Rs. 65,737 mn, up 6% YoY.
- Research & Development (R&D) investments for the quarter stood at Rs. 4,856 mn (7.4% of revenues).
- EBITDA for the quarter was Rs. 20,885 mn, flat YoY. EBITDA margin for the quarter stood at 31.8%.
- Net Profit for the quarter was Rs. 14,668 mn, up 3% YoY.
- Capex (organic) for the quarter was Rs. 4,020 mn.Y26 Consolidated Financial
Q1 FY26 Consolidated Financial Results
Rs. mn | Q1 FY26 | Q1 FY25 | % Gr. YoY | Q4 FY25 | % Gr. QoQ |
Revenue from operations | 65,737 | 62,075 | 5.9% | 65,279 | 0.7% |
EBITDA | 20,885 | 20,840 | 0.2% | 21,255 | -1.7% |
EBITDA margin (%) | 31.8% | 33.6% | 32.6% | ||
PBT | 19,206 | 18,997 | 1.1% | 16,720 | 14.9% |
Net Profit | 14,668 | 14,199 | 3.3% | 11,709 | 25.3% |
Result
Q1 FY26 Business-wise Sales Performance (Consolidated)
Rs. mn | Q1 FY26 | Q1 FY25 | % Gr. YoY | Q4 FY25 | % Gr. QoQ |
India Geography: | 23,744 | 22,439 | 5.8% | 24,475 | -3.0% |
Formulations | 15,195 | 14,073 | 8.0% | 15,394 | -1.3% |
Consumer Wellness | 8,549 | 8,366 | 2.2% | 9,081 | -5.9% |
US Formulations | 31,817 | 30,929 | 2.9% | 31,307 | 1.6% |
International Mkt. Formulations | 7,265 | 5,309 | 36.8% | 5,547 | 31.0% |
APIs | 1,575 | 1,415 | 11.3% | 1,290 | 22.1% |
Alliances & Others | 269 | 373 | -27.9% | 283 | -4.9% |
Consolidated Revenues | 64,670 | 60,465 | 7.0% | 62,902 | 2.8% |
Our Q1 FY2026 performance reflects the results of our disciplined execution, with most of our key businesses meeting expectations. We remain firmly on track to achieve our FY2026 aspirations and are excited about the upcoming developments on the innovation front, which we believe will open up new avenues for sustainable growth. As we pursue these opportunities, we continue to keep the highest standards of compliance at the core of all our operations, while building strong future growth pillars that will strengthen our position globally.
Dr. Sharvil Patel, Managing Director – Zydus Lifesciences Limited
Leave a Reply