Bank of Baroda has shared the provisional numbers of its financial performance for the period ending September 30, 2025.
The filing shows strong year-on-year momentum across both global and domestic operations.
Key figures from the document include:
- Global business grew by 10.47% YoY, reaching ₹27.79 trillion.
- Global advances were up 11.90% YoY at ₹12.79 trillion.
- Global deposits rose 9.28% YoY to ₹15.00 trillion.
On the domestic front:
- Domestic deposits reached ₹12.72 trillion, with a 9.66% growth over last year.
- Domestic advances stood at ₹10.47 trillion, up 11.49% YoY.
- Domestic retail advances (excluding pool purchase) saw strong growth of 17.56% YoY, reaching ₹2.73 trillion.
(Amount in ₹ crore)
Bank of Baroda performance as on 30.09.2025 | ||||
Particulars | 30.09.2024 | 31.03.2025 | 30.09.2025 | Y-o-Y Growth (%) |
(Reviewed) | (Audited) | (Provisional)* | ||
Global Business | 25,15,654 | 27,02,496 | 27,79,114 | 10.47% |
Global Deposits | 13,72,615 | 14,72,035 | 15,00,011 | 9.28% |
Domestic Deposits | 11,59,920 | 12,42,169 | 12,71,992 | 9.66% |
Global Advances | 11,43,039 | 12,30,461 | 12,79,102 | 11.90% |
Domestic Advances | 9,38,883 | 10,21,112 | 10,46,746 | 11.49% |
Domestic Retail Advances** | 2,32,311 | 2,56,633 | 2,73,106 | 17.56% |
*Subject to Audit / Review by Statutory Central Auditors of Bank.
**Excluding pool purchase
Leave a Reply