Mumbai: Tata Motors Limited sales in the domestic & international markets for January 2026 stood at 41,549 units, compared to 31,988 units during January 2025, up 29.9% YoY.
| Category | January 2026 | January 2025 | Growth (Y-o-Y) |
| HCV Trucks | 12,691 | 8,990 | 41.2% |
| ILMCV Trucks | 7,071 | 5,298 | 33.5% |
| Passenger Carriers | 4,562 | 4,582 | -0.4% |
| SCV cargo and pickup | 14,520 | 11,213 | 29.5% |
| Domestic Sales | 38,844 | 30,083 | 29.1% |
| International Business | 2,705 | 1,905 | 42.0% |
| Total | 41,549 | 31,988 | 29.9% |
Domestic sales of MH&ICV in January 2026, was 19,676 units vs 15,137 units in January 2025
Domestic & International sales for MH&ICV in January 2026, was 20,792 units vs 16,076 units in January 2025






Leave a Reply