Mumbai: Ashok Leyland sales in the Domestic & Export for January 2026
| Sales (Units) | ||||||
| Domestic | ||||||
| For the Month | Cumulative | |||||
| CATEGORY | Jan’26 | Jan’25 | Inc/(Dec.) | Jan’26 | Jan’25 | Inc/(Dec.) |
| M&HCV Trucks | 11,359 | 7,839 | 45% | 81,035 | 72,290 | 12% |
| M&HCV Bus | 1,474 | 2,025 | (-27%) | 17,496 | 16,311 | 7% |
| Total M&HCV | 12,833 | 9,864 | 30% | 98,531 | 88,601 | 11% |
| LCV | 7,246 | 5,463 | 33% | 59,767 | 52,852 | 13% |
| Total Vehicle | 20,079 | 15,327 | 31% | 1,58,298 | 1,41,453 | 12% |
| Domestic+Exports | ||||||
| For the Month | Cumulative | |||||
| CATEGORY | Jan’26 | Jan’25 | Inc/(Dec.) | Jan’26 | Jan’25 | Inc/(Dec.) |
| M&HCV Trucks | 11,800 | 8,269 | 43% | 83,600 | 74,921 | 12% |
| M&HCV Bus | 2,420 | 3,115 | (-22%) | 26,785 | 22,586 | 19% |
| Total M&HCV | 14,220 | 11,384 | 25% | 1,10,385 | 97,507 | 13% |
| LCV | 7,700 | 5,829 | 32% | 62,514 | 55,627 | 12% |
| Total Vehicle | 21,920 | 17,213 | 27% | 1,72,899 | 1,53,134 | 13% |






Leave a Reply