| SALES (Units) | ||||||
| DOMESTIC | ||||||
| For the month | Cumulative | |||||
| CATEGORY | Feb’26 | Feb’25 | Inc/ (Dec) | Feb’26 | Feb’25 | Inc/ (Dec) |
| M&HCV Trucks | 11,599 | 8,368 | 39% | 92,634 | 80,658 | 15% |
| M&HCV Bus | 1,665 | 1,742 | -4% | 19,161 | 18,053 | 6% |
| Total M&HCV | 13,264 | 10,110 | 31% | 1,11,795 | 98,711 | 13% |
| LCV | 7,050 | 5,769 | 22% | 66,817 | 58,621 | 14% |
| Total Vehicles | 20,314 | 15,879 | 28% | 1,78,612 | 1,57,332 | 14% |
| DOMESTIC + EXPORTS | ||||||
| For the month | Cumulative | |||||
| CATEGORY | Feb’26 | Feb’25 | Inc / (Dec) | Feb’26 | Feb’25 | Inc / (Dec) |
| M&HCV Trucks | 11,907 | 8,922 | 33% | 95,507 | 83,843 | 14% |
| M&HCV Bus | 2,848 | 2,564 | 11% | 29,633 | 25,150 | 18% |
| Total M&HCV | 14,755 | 11,486 | 28% | 1,25,140 | 1,08,993 | 15% |
| LCV | 7,402 | 6,417 | 15% | 69,916 | 62,044 | 13% |
| Total Vehicles | 22,157 | 17,903 | 24% | 1,95,056 | 1,71,037 | 14% |
Ashok Leyland’s sales number for the month of February 2026
Uploaded On
by






Leave a Reply