Mumbai: Tata Motors Limited sales in the domestic & international markets for August 2026 stood at 44,411 units, compared to 29,863 units during August 2025, up 49% YoY.
| Category | August ’26 | August ’25 | Growth (Y-o-Y) |
| HCV Trucks | 10,612 | 7,451 | 42% |
| ILMCV Trucks | 6,859 | 5,711 | 20% |
| Passenger Carriers | 4,701 | 3,577 | 31% |
| SCV cargo and pickup | 14,447 | 10,742 | 34% |
| Total CV Domestic | 36,619 | 27,481 | 33% |
| International Business | 7,792 | 2,382 | 227% |
| Total CV | 44,411 | 29,863 | 49% |
- Domestic sales of MH&ICV in August 2026, 17,531 units vs 13,405 units in August 2025 (up 31% YoY)
- Domestic & International sales for MH&ICV in August 2026, was 18,920 units vs 14,667 units in August 2025 (up 29% YoY)






Leave a Reply